Sylvia Kelley – On This Date in 1890
On this date the 19th of April in 1890, our paternal great-great-great grandmother Sylvia Kelley Carlile passed away in Bristow, Indian Territory, Oklahoma, USA.*
Sylvia (AKA Silva or Silvia) Kelley was born in Concharty, Indian Territory, Oklahoma in 1865 to possible father Hulley Kelley and possibly sister to Wilson Kelley. Her mother’s name is unknown and am still researching.*
Sylvia Kelley married Thomas Carlile and had 4 children our great-great grandmother Ida Mae, Bessie, Ora and one died in childbirth.
According to the Dawes Final Roll of the Five Civilized Tribe, Sylvia Carlile is listed on Card #1065 along with her husband Thomas Carlile.**
| Dawes Card Information | Tribe | Last | First | Middle | Age | Sex | Blood | Card | Roll | Misc | Type | Creek | Carlile | Sylvia | 0 | F | 1065 | P | Creek | Carlile | Thomas | 0 | M | 1065 | P | Dawes Card Information | Tribe | Last | First | Middle | Age | Sex | Blood | Card | Roll | Misc | Type | Creek | Carlile | Sylvia | 0 | F | 1065 | P | Creek | Carlile | Thomas | 0 | M | 1065 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawes Card Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribe | Last | First | Middle | Age | Sex | Blood | Card | Roll | Misc | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creek | Carlile | Sylvia | 0 | F | 1065 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creek | Carlile | Thomas | 0 | M | 1065 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawes Card Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribe | Last | First | Middle | Age | Sex | Blood | Card | Roll | Misc | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creek | Carlile | Sylvia | 0 | F | 1065 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creek | Carlile | Thomas | 0 | M | 1065 | P |
Her brother Wilson Kelley is listed under card #1067, but not sure of their mother’s name, but Wilson’s dad is listed as Hulley Kelley and if she was listed.**
Creek | Kelley | Wilson | 30 | M | FULL | 1067 | 3458 | BB |
*Source: Ancestry
**Sources: Final Roll
Very interesting information, thank you! Thomas and Sylvia had three children. The one you are missing is Ora Carlile born in 1889, married Ollice Bradford. She was my great grandmother. She is listed with Bessie on the Creek Roles. Bessie is 3456 and Ora is 3457. Ida is listed on the page before as Ida Raabe with Rosa. Ida is 3454 and Rosa is 3455. So hello distant cousin…
Actually they had four children but one died right after birth.